Report: List by Numbers

         Description: List of Persons by identification number


Matches 1301 to 1400 of 7441   » All Reports

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 75» Next»

# Person ID Full Name Birth Date Marriage Date Death Date Last Modified Date
1301 I1960  Louise Of Denmark  30 Jan 1750  30 Aug 1766  12 Jan 1831  12 Oct 2013 
1302 I1961  Karl Lg Of Hesse-Cassel  19 Dec 1744  30 Aug 1766  17 Aug 1836  12 Oct 2013 
1303 I1962  Caroline Matilda Of Great Britain  11 Jul 1751  8 Nov 1766  10 May 1775  12 Oct 2013 
1304 I1963  Christain VII King Of Denmark & No  29 Jan 1749  8 Nov 1766  13 Mar 1808  12 Oct 2013 
1305 I1964  Frederik VI King Of Denmark  28 Jan 1768    3 Dec 1839  12 Oct 2013 
1306 I1965  Hendrik Frederik Prince Of Orange      Yes, date unknown  12 Oct 2013 
1307 I1966  Friedrich Wilhelm Elec Of Brandenburg      Yes, date unknown  12 Oct 2013 
1308 I1967  Louise Henriette Of Orange      Yes, date unknown  12 Oct 2013 
1309 I1968  Georg Wilhelm Elec Of Brandenburg      Yes, date unknown  12 Oct 2013 
1310 I1969  Wilhelm VI Lg Of Hesse-Cassel      1663  12 Oct 2013 
1311 I1970  Hedwig Sophie Of Brandenburg      Yes, date unknown  12 Oct 2013 
1312 I1971  Elisabeth Henriette Of Hesse-Cassel  8 Nov 1661  23 Aug 1679  27 Jun 1683  12 Oct 2013 
1313 I1972  König Friedrich I von Preußen  11 Jul 1657  23 Aug 1679  25 Feb 1713  10 Jul 2023 
1314 I1972  König Friedrich I von Preußen  11 Jul 1657  8 Oct 1684  25 Feb 1713  10 Jul 2023 
1315 I1973  Sophie Dorothea Of Gb & Ireland  26 Mar 1687  28 Nov 1706  28 Jun 1757  12 Oct 2013 
1316 I1974  Sophie Charlotte Of Hanover  20 Oct 1668  8 Oct 1684  1 Feb 1705  12 Oct 2013 
1317 I1975  König Friedrich Wilhelm I von Preußen  14 Aug 1688  28 Nov 1706  31 May 1740  10 Jul 2023 
1318 I1976  Louise Dorothea Sophie von Preußen  29 Sep 1680  31 May 1700  23 Dec 1705  10 Jul 2023 
1319 I1977  Fredrik I King Of Sweden  23 Apr 1676  31 May 1700  5 Apr 1751  12 Oct 2013 
1320 I1978  Henry Earl Of Northumberla      Yes, date unknown  12 Oct 2013 
1321 I1979  Malcolm IV King Of Scots  1153    1165  12 Oct 2013 
1322 I1980  William The Lion King Of Scots  1165    1214  12 Oct 2013 
1323 I1981  Alexander II King Of Scots  1214    1249  12 Oct 2013 
1324 I1982  Robert The Bruce King Of Scots  1306    1329  12 Oct 2013 
1325 I1983  Robert II Stuart King Of Scots      1390  12 Oct 2013 
1326 I1984  Robert III King Of Scots      1406  12 Oct 2013 
1327 I1985  James I King Of Scots  Dec 1394  1424  21 Feb 1437  12 Oct 2013 
1328 I1986  James II King Of Scots      1460  12 Oct 2013 
1329 I1987  James III King Of Scots      1488  12 Oct 2013 
1330 I1988  Ferdinand I Holy Roman Emperor      Yes, date unknown  12 Oct 2013 
1331 I1989  Francesco I De Medici Gd Of Tuscany      Yes, date unknown  12 Oct 2013 
1332 I1990  Giovanna of Hungary & Bohemia      Yes, date unknown  12 Oct 2013 
1333 I1990  Giovanna of Hungary & Bohemia      Yes, date unknown  12 Oct 2013 
1334 I1991  Henry II King Of France      Yes, date unknown  12 Oct 2013 
1335 I1992  Catherine De Medici      Yes, date unknown  12 Oct 2013 
1336 I1993  Antoine De Bourbon Duke Of Vendome      Yes, date unknown  12 Oct 2013 
1337 I1994  Jeanne III Queen Of Navarre      Yes, date unknown  12 Oct 2013 
1338 I1995  Henri IV King Of France  13 Dec 1553  27 Dec 1600  14 May 1610  12 Oct 2013 
1339 I1995  Henri IV King Of France  13 Dec 1553    14 May 1610  12 Oct 2013 
1340 I1995  Henri IV King Of France  13 Dec 1553  18 Aug 1572  14 May 1610  12 Oct 2013 
1341 I1996  Marguerite Queen Of Navarre  14 May 1553  18 Aug 1572  27 Mar 1615  12 Oct 2013 
1342 I1997  Marie Queen Regent Of Fran  26 Apr 1573  27 Dec 1600  3 Jul 1642  12 Oct 2013 
1343 I1998  Louis XIII King Of France  27 Sep 1601  24 Nov 1615  14 May 1643  12 Oct 2013 
1344 I1999  Felipe III King Of Spain      Yes, date unknown  12 Oct 2013 
1345 I2000  Margarita of Austria      Yes, date unknown  12 Oct 2013 
1346 I2001  Anne Maurice Queen Regent Of France  22 Sep 1601  24 Nov 1615  20 Jan 1666  12 Oct 2013 
1347 I2002  Louis XIV King Of France  5 Sep 1638    1 Sep 1715  12 Oct 2013 
1348 I2002  Louis XIV King Of France  5 Sep 1638    1 Sep 1715  12 Oct 2013 
1349 I2003  Philippe I Duke Of Orleans  21 Sep 1640  31 Mar 1661  9 Jun 1701  12 Oct 2013 
1350 I2003  Philippe I Duke Of Orleans  21 Sep 1640  21 Nov 1671  9 Jun 1701  12 Oct 2013 
1351 I2004  Henriette Anne Of England  16 Jun 1644  31 Mar 1661  30 Jun 1670  12 Oct 2013 
1352 I2005  Anne Marrie De Valois  27 Aug 1669  6 May 1684  26 Aug 1728  12 Oct 2013 
1353 I2006  Vittorio Amedeo II King Of Sardinia  14 May 1666  6 May 1684  31 Oct 1732  12 Oct 2013 
1354 I2006  Vittorio Amedeo II King Of Sardinia  14 May 1666    31 Oct 1732  12 Oct 2013 
1355 I2007  Louis Le Grand Dauphin  1 Nov 1661    14 Apr 1711  12 Oct 2013 
1356 I2008  Louis Duke Of Burgundy  6 Aug 1682  7 Dec 1697  18 Feb 1712  12 Oct 2013 
1357 I2009  Marie Adelaide Of Savoy  6 Dec 1685  7 Dec 1697  12 Feb 1712  12 Oct 2013 
1358 I2010  Felipe V King Of Spain & Indi  19 Dec 1683  24 Dec 1714  9 Jul 1746  12 Oct 2013 
1359 I2010  Felipe V King Of Spain & Indi  19 Dec 1683  3 Nov 1701  9 Jul 1746  12 Oct 2013 
1360 I2011  Maria Luisa Gabriela Of Sardinia  17 Sep 1688  3 Nov 1701  14 Feb 1714  12 Oct 2013 
1361 I2012  Louis XV King Of France  15 Feb 1710  5 Sep 1725  10 May 1774  12 Oct 2013 
1362 I2013  Isabel Farnese  25 Oct 1692  24 Dec 1714  11 Jul 1766  12 Oct 2013 
1363 I2014  Carlos III King Of Spain  20 Jan 1716  19 Jun 1738  14 Dec 1788  12 Oct 2013 
1364 I2015  Maria Ana Vitoria Of Spain  31 Mar 1718  19 Jan 1729  15 Jan 1781  12 Oct 2013 
1365 I2016  Maria Teresa Antonietta Of Spain  11 Jun 1726  23 Feb 1745  22 Jul 1746  12 Oct 2013 
1366 I2017  Marie Charlotte Sophie Of Poland & Lithu  23 Jun 1703  5 Sep 1725  24 Jun 1768  12 Oct 2013 
1367 I2018  Louis Dauphin Of Viennois  4 Sep 1729  23 Feb 1745  20 Dec 1765  12 Oct 2013 
1368 I2018  Louis Dauphin Of Viennois  4 Sep 1729  9 Feb 1747  20 Dec 1765  12 Oct 2013 
1369 I2019  Marie Therese Of France  19 Jul 1746    27 Apr 1748  12 Oct 2013 
1370 I2020  Marie Josephe Caroline Of Poland & Saxon  4 Nov 1731  9 Feb 1747  13 Mar 1767  12 Oct 2013 
1371 I2021  Charles X King Of France  9 Oct 1757  24 Oct 1773  6 Nov 1836  12 Oct 2013 
1372 I2022  Carlo Emanuele III King Of Sardinia  27 Apr 1701    20 Feb 1773  12 Oct 2013 
1373 I2023  Friedrich II Lg Of Hesse-Cassel  14 Aug 1720  28 Jun 1740  31 Oct 1785  12 Oct 2013 
1374 I2024  Mary Of Great Britain  22 Feb 1723  28 Jun 1740  14 Jan 1772  12 Oct 2013 
1375 I2025  Philipp The Magnanimous Lg Of Hesse      1567  12 Oct 2013 
1376 I2026  Wilhelm IV The Wise Lg Of Hesse-Cassel      1592  12 Oct 2013 
1377 I2027  Moritz The Learned Lg Of Hesse-Cassel      1627  12 Oct 2013 
1378 I2028  Wilhelm V Lg Of Hesse-Cassel      1637  19 May 2017 
1379 I2028  Wilhelm V Lg Of Hesse-Cassel      1637  19 May 2017 
1380 I2029  Amalie Elisabeth _____      Yes, date unknown  12 Oct 2013 
1381 I2030  Wilhelm VI Lg Of Hesse-Cassel      1663  12 Oct 2013 
1382 I2031  Karl Lg Of Hesse-Cassel      1730  12 Oct 2013 
1383 I2032  Marie Amalie Of Courland      Yes, date unknown  12 Oct 2013 
1384 I2033  Wilhelm VIII Lg Of Hesse-Cassel  10 Mar 1682  27 Sep 1717  1 Feb 1760  12 Oct 2013 
1385 I2034  Annabelle "Tee Belle" Simien  18 Sep 1938  8 Nov 1966  7 Feb 2024  08 Feb 2025 
1386 I2034  Annabelle "Tee Belle" Simien  18 Sep 1938    7 Feb 2024  08 Feb 2025 
1387 I2034  Annabelle "Tee Belle" Simien  18 Sep 1938    7 Feb 2024  08 Feb 2025 
1388 I2034  Annabelle "Tee Belle" Simien  18 Sep 1938    7 Feb 2024  08 Feb 2025 
1389 I2035  Moritz Wilhelm Duke Of Saxe-Zeitz      Yes, date unknown  12 Oct 2013 
1390 I2036  Dorothea Wilhelmine Of Saxe-Zeitz  20 Mar 1691  27 Sep 1717  17 Mar 1743  12 Oct 2013 
1391 I2037  Duke Friedrich Karl von Schleswig-Holstein      Yes, date unknown  10 Jul 2023 
1392 I2038  Friedericke Amalie von Schlieben      Yes, date unknown  10 Jul 2023 
1393 I2039  Carl Xv King Of Sweden & Nor  3 May 1826  19 Jun 1850  19 Aug 1872  12 Oct 2013 
1394 I2040  Willem Frederik Karel Adm Of The Fleet  28 Feb 1797  21 May 1825  8 Sep 1881  12 Oct 2013 
1395 I2041  Wilhelmina F.A. Louise Of The Netherland  5 Aug 1828  19 Jun 1850  30 Mar 1871  12 Oct 2013 
1396 I2042  Louise Josephine Of Sweden & Norway  31 Oct 1851  28 Jul 1869  20 Mar 1926  12 Oct 2013 
1397 I2043  Juliana Maria Of Braunschweig-Wolfenbüttel  4 Sep 1729  8 Jul 1752  10 Oct 1796  21 May 2017 
1398 I2044  Frederik Prince Of Denmark  11 Oct 1753  21 Oct 1774  7 Dec 1805  12 Oct 2013 
1399 I2045  Ferdinand Albert II Duke Of Brunswick-Wo      Yes, date unknown  12 Oct 2013 
1400 I2046  Sophie Antonie Of Brunswick-Wolfenb      Yes, date unknown  12 Oct 2013 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 75» Next»