Report: All In ID order 1

         Description:


Matches 1501 to 1600 of 4114   » All Reports

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 42» Next»

# Person ID Full Name Birth Date Death Date Spouse Name Last Modified Date
1501 I2737  Franz Xaver Of Saxony  25 Aug 1730  21 Jun 1806    12 Oct 2013 
1502 I2738  Karl Christain Duke Of Courland  13 Jul 1733  16 Jun 1796    12 Oct 2013 
1503 I2739  Clemens Wenceslaus Achbishop Of Trier  28 Sep 1739  27 Jul 1812    12 Oct 2013 
1504 I2740  Maria Christina Abbess Of Remiremont  12 Feb 1735  19 Nov 1782    12 Oct 2013 
1505 I2741  Maria Elisabetha Of Saxony  9 Feb 1736  24 Dec 1818    12 Oct 2013 
1506 I2742  Maria Cunigunde Abbess Of Thorn  10 Nov 1740  8 Apr 1826    12 Oct 2013 
1507 I2743  Maximilian III Joseph Elector of Bavaria  28 Mar 1727  30 Dec 1777  Maria Anna Sophia Of Saxony  12 Oct 2013 
1508 I2744  Maximilian Maria Of Saxony  13 Apr 1759  3 Jan 1838  Caroline Maria Of Parma  12 Oct 2013 
1509 I2744  Maximilian Maria Of Saxony  13 Apr 1759  3 Jan 1838  Maria Luisa Carlota Of Parma  12 Oct 2013 
1510 I2745  Caroline Maria Of Parma  22 Nov 1770  1 Mar 1804  Maximilian Maria Of Saxony  12 Oct 2013 
1511 I2746  Maria Luisa Carlota Of Parma  2 Oct 1802  18 Mar 1857  Maximilian Maria Of Saxony  12 Oct 2013 
1512 I2747  Maria Ferdinanda Of Saxony  27 Apr 1796  3 Jan 1865  Ferdinando III Gd Of Tuscany  12 Oct 2013 
1513 I2748  Maria Anna Carolina Of Saxony  15 Nov 1799  24 Mar 1832  Leopoldo II Gd Of Tuscany  12 Oct 2013 
1514 I2749  Augusta Ferdinande Of Tuscany  1 Apr 1825  26 Apr 1864    12 Oct 2013 
1515 I2750  Friedrich August I King Of Saxony  23 Dec 1750  5 May 1827    12 Oct 2013 
1516 I2751  Anton I King Of Saxony  27 Dec 1755  6 Jun 1836    12 Oct 2013 
1517 I2752  Karl Maximilian Of Saxony  24 Sep 1752  8 Sep 1781    12 Oct 2013 
1518 I2753  Joseph Maria Of Saxony  26 Jan 1754  25 Mar 1763    12 Oct 2013 
1519 I2754  Maria Amalia Anna Of Saxony  26 Sep 1757  20 Apr 1831    12 Oct 2013 
1520 I2755  Therese Maria Anna Of Saxony  27 Feb 1761  26 Nov 1820    12 Oct 2013 
1521 I2756  Friedrich August II King Of Saxony  18 May 1797  9 Aug 1854  Carolina Ferdinanda of Austria  12 Oct 2013 
1522 I2756  Friedrich August II King Of Saxony  18 May 1797  9 Aug 1854  Marie Anne Leopoldine of Bavaria  12 Oct 2013 
1523 I2757  Johann I King Of Saxony  12 Dec 1801  29 Oct 1873  Amalie Auguste of Bavaria  12 Oct 2013 
1524 I2758  Maria Josepha Of Saxony  6 Dec 1803  17 May 1829  Fernando VII King Of Spain  12 Oct 2013 
1525 I2759  Carolina Ferdinanda of Austria  8 Apr 1801  22 May 1832  Friedrich August II King Of Saxony  12 Oct 2013 
1526 I2760  Marie Anne Leopoldine of Bavaria  27 Jan 1805  13 Sep 1877  Friedrich August II King Of Saxony  12 Oct 2013 
1527 I2761  Amalie Auguste of Bavaria  13 Nov 1801  8 Nov 1877  Johann I King Of Saxony  12 Oct 2013 
1528 I2762  Albert I King Of Saxony  23 Apr 1828  19 Jun 1902    12 Oct 2013 
1529 I2763  Georg I King Of Saxony  8 Aug 1832  15 Oct 1904  Maria Anna Of Portugal  12 Oct 2013 
1530 I2764  Maria Anna Of Portugal  21 Jul 1843  5 Feb 1884  Georg I King Of Saxony  12 Oct 2013 
1531 I2765  Friedrich August III King Of Saxony  25 May 1865  18 Feb 1932    12 Oct 2013 
1532 I2766  Friedrich Christain Margrave Of Meissen  31 Dec 1893  9 Aug 1968  Elisabeth Helene Prinzessin von Thurn Und Taxis  12 Oct 2013 
1533 I2767  Ernst Heinrich Of Saxony  9 Dec 1896  14 Jun 1971  Sophie Caroline Of Luxembourg  12 Oct 2013 
1534 I2768  Elisabeth Helene Prinzessin von Thurn Und Taxis  15 Dec 1903  22 Oct 1976  Friedrich Christain Margrave Of Meissen  19 May 2017 
1535 I2769  Sophie Caroline Of Luxembourg  14 Feb 1902  24 May 1941  Ernst Heinrich Of Saxony  12 Oct 2013 
1536 I2770  Maria Emanuel Margrave Of Meissen  31 Jan 1926  23 Jul 2012    05 Feb 2023 
1537 I2771  Albrecht Friedrich Of Saxony  9 May 1922  6 Dec 2009    05 Feb 2023 
1538 I2772  Ludwig Wilhelm of Baden  18 Dec 1829  27 Apr 1897  Maria Romanowsky  12 Oct 2013 
1539 I2773  Maria Romanowsky  16 Oct 1841  16 Feb 1914  Ludwig Wilhelm of Baden  12 Oct 2013 
1540 I2774  Maximilian Prince of Baden  10 Jul 1867  6 Nov 1929  Marie Louise Of Hanover  12 Oct 2013 
1541 I2775  William IV King Of England  21 Aug 1765  20 Jun 1837  Adelaide von Sachsen-Meiningen  12 Oct 2013 
1542 I2776  Ernst August King Of Hanover  5 Jun 1771  18 Nov 1851  Frederike Caroline Of Mecklenburg-Strelitz  12 Oct 2013 
1543 I2777  Augustus Frederick Duke Of Sussex  27 Jan 1773  21 Apr 1843    12 Oct 2013 
1544 I2778  Octavius of Great Britain  23 Feb 1779  3 May 1783    19 May 2018 
1545 I2779  Charlotte Augusta Princess Royal Of Gb  29 Sep 1766  6 Oct 1828    12 Oct 2013 
1546 I2780  Georg V King Of Hanover  27 May 1819  12 Jun 1878  Alexandrine Marie Of Saxe-Altenburg  12 Oct 2013 
1547 I2781  Ernst August Crn Prince Of Hanove  21 Sep 1845  14 Nov 1923  Thyra Amelie Caroline Charlott of Denmark  12 Oct 2013 
1548 I2782  Marie Louise Of Hanover  11 Oct 1879  31 Jan 1948  Maximilian Prince of Baden  12 Oct 2013 
1549 I2783  Georg Wilhelm Of Hanover  25 Mar 1915  Yes, date unknown  Sophie Of Greece  28 Jul 2019 
1550 I2784  Berthold Mg of Baden  24 Feb 1906  27 Oct 1963  Theodora Of Greece  12 Oct 2013 
1551 I2786  Wilhelm I Elector Of Hesse  3 Jun 1743  27 Feb 1821  Wilhelmine Caroline Of Denmark  12 Oct 2013 
1552 I2787  Wilhelmine Caroline Of Denmark  10 Jul 1747  14 Jan 1820  Wilhelm I Elector Of Hesse  12 Oct 2013 
1553 I2788  Wilhelm II Elector Of Hesse  28 Jul 1777  20 Nov 1847  Auguste Christine Of Prussia  12 Oct 2013 
1554 I2789  Auguste Christine Of Prussia  1 May 1780  19 Feb 1841  Wilhelm II Elector Of Hesse  12 Oct 2013 
1555 I2790  Friedrich Wilhelm Elector Of Hesse  20 Aug 1802  6 Jan 1875    12 Oct 2013 
1556 I2792  Filippo Emanuele Of Savoy  2 Apr 1586  13 Feb 1605    12 Oct 2013 
1557 I2793  Filiberto Emanuele Of Savoy  16 Apr 1588  3 Aug 1624    12 Oct 2013 
1558 I2794  Maurizio Cardinal Of Roman Ch  10 Jan 1593  4 Oct 1657  Ludovica Maria Of Savoy  12 Oct 2013 
1559 I2795  Ludovica Maria Of Savoy  27 Jul 1629  14 May 1692  Maurizio Cardinal Of Roman Ch  12 Oct 2013 
1560 I2796  Tommaso Francesco Prince Of Carignano  21 Dec 1596  22 Jan 1656    12 Oct 2013 
1561 I2797  Emanuele Filiberto Prince Of Carignano  20 Aug 1628  21 Apr 1709    12 Oct 2013 
1562 I2798  Vittorio Amedeo Prince Of Carignano  28 Feb 1690  4 Apr 1741  Vittoria Francesca Madamigella Di Susa  12 Oct 2013 
1563 I2799  Jeanne Baptiste  18 Jan 1670  18 Nov 1736  Vittorio Amedeo II King Of Sardinia  12 Oct 2013 
1564 I2800  Vittoria Francesca Madamigella Di Susa  9 Feb 1690  8 Jul 1766  Vittorio Amedeo Prince Of Carignano  12 Oct 2013 
1565 I2801  Eugenio Francesco Prince Of Savoy  18 Oct 1663  21 Apr 1736    12 Oct 2013 
1566 I2802  Luigi Vittorio Prince Of Carignano  25 Sep 1721  16 Dec 1778    12 Oct 2013 
1567 I2803  Vittorio Amedeo Prince Of Carignano  31 Oct 1743  20 Sep 1780    12 Oct 2013 
1568 I2804  Violante Margherita Of Savoy  15 Nov 1635  29 Apr 1663    12 Oct 2013 
1569 I2805  Adelaide Enrichetta Of Savoy  6 Nov 1636  18 Mar 1676    12 Oct 2013 
1570 I2806  Caterina Beatrice Of Savoy  6 Nov 1636  26 Aug 1637    12 Oct 2013 
1571 I2807  Francesco Giacinto Duke Of Savoy  14 Sep 1632  4 Oct 1638    12 Oct 2013 
1572 I2808  Carlo Emanuele Prince Of Carignano  24 Oct 1770  16 Aug 1800  Maria Christina Of Saxony  12 Oct 2013 
1573 I2809  Maria Christina Of Saxony  7 Dec 1770  24 Nov 1851  Carlo Emanuele Prince Of Carignano  12 Oct 2013 
1574 I2810  Maria Theresia Of Tuscany  21 Mar 1801  12 Jan 1855  Carlo Alberto King Of Sardinia  12 Oct 2013 
1575 I2811  Carlo Alberto King Of Sardinia  6 Apr 1799  28 Jul 1849  Maria Theresia Of Tuscany  12 Oct 2013 
1576 I2812  Vittorio Emanuele II King Of Italy  14 Mar 1820  9 Jan 1878  Adelheid Franziska of Austria  12 Oct 2013 
1577 I2813  Maria Elisabetta Of Savoy-Carignano  13 Apr 1800  25 Dec 1856  Rainer Joseph Johann Viceroy Lombardo-Ve  12 Oct 2013 
1578 I2814  Adelheid Franziska of Austria  3 Jun 1822  20 Jan 1855  Vittorio Emanuele II King Of Italy  12 Oct 2013 
1579 I2815  Umberto I King Of Italy  14 Mar 1844  29 Jul 1900  Margherita Maria Of Sardinia  12 Oct 2013 
1580 I2816  Margherita Maria Of Sardinia  20 Nov 1851  4 Jan 1926  Umberto I King Of Italy  12 Oct 2013 
1581 I2817  Ferdinando Maria Duke Of Genoa  15 Nov 1822  10 Feb 1855  Niccolo Guiseppe Of Saxony  20 Jul 2023 
1582 I2819  Vittorio Emanuele III King Of Italy  11 Nov 1869  28 Dec 1947  Elena Of Montenegro  12 Oct 2013 
1583 I2820  Nikola I King Of Montenegro  7 Oct 1841  1 Mar 1921    12 Oct 2013 
1584 I2821  Danilo I King Of Montenegro  29 Jun 1871  24 Sep 1939    12 Oct 2013 
1585 I2822  Mirko Dimitri Grand Voivode Of Gra  17 Apr 1879  2 Mar 1918    12 Oct 2013 
1586 I2823  Petar Gd Of Zahumlije  10 Oct 1889  7 May 1932    12 Oct 2013 
1587 I2824  Zorka Ljubica Of Montenegro  23 Dec 1864  28 Mar 1890    12 Oct 2013 
1588 I2825  Milica Of Montenegro  26 Jul 1866  5 Sep 1951    12 Oct 2013 
1589 I2826  Anastasia Of Montenegro  4 Jan 1868  15 Nov 1935    12 Oct 2013 
1590 I2827  Elena Of Montenegro  8 Jan 1873  28 Nov 1952  Vittorio Emanuele III King Of Italy  12 Oct 2013 
1591 I2828  Anna Of Montenegro  18 Aug 1874  22 Apr 1971    12 Oct 2013 
1592 I2829  Michael I King Of Montenegro  14 Sep 1908  Yes, date unknown    27 Jan 2016 
1593 I2830  Umberto II King Of Italy  15 Sep 1904  Yes, date unknown  Marie Jose Of Belgium  27 Jan 2016 
1594 I2831  Marie Jose Of Belgium  4 Aug 1906  Yes, date unknown  Umberto II King Of Italy  27 Jan 2016 
1595 I2833  Giovanna Elisabetta Of Italy  13 Nov 1907  Yes, date unknown  Boris III King Of Bulgaria  27 Jan 2016 
1596 I2834  Maria Francesca Of Italy  26 Dec 1914  Yes, date unknown  Luigi Carlo Of Bourbon-Parma  27 Jan 2016 
1597 I2839  Karl Ferdinand Archduke of Austria  29 Jul 1818  20 Nov 1874  Elisabeth Franziska of Austria  12 Oct 2013 
1598 I2840  Ferdinand Karl Prince Of Modena  20 Jul 1821  15 Dec 1849  Elisabeth Franziska of Austria  12 Oct 2013 
1599 I2841  Marie Beatrix Of Modena  13 Feb 1824  18 Mar 1906    12 Oct 2013 
1600 I2842  Elisabeth Franziska of Austria  17 Jan 1831  14 Feb 1903  Karl Ferdinand Archduke of Austria  12 Oct 2013 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 42» Next»