Description:
Matches 3001 to 3100 of 3632 » All Reports
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 37» Next»
# | Person ID | Full Name | Birth Date | Death Date |
---|---|---|---|---|
3001 | I10321 | Mary Popillion | 7 Apr | |
3002 | I10329 | Josephine Carriere | 23 May 1895 | 4 Nov 1981 |
3003 | I10330 | Anatole Nathaniel Thibodeaux, Sr | 4 Jul 1889 | 23 Nov 1965 |
3004 | I10361 | Rose Simien | 1 Apr 1928 | 19 Dec 2016 |
3005 | I10374 | Landry Perrodin | 15 Mar 1932 | 24 Aug 2017 |
3006 | I10387 | Arnold Raymond "Sweets" DePass, Jr. | 28 Jul 1929 | 20 Feb 2017 |
3007 | I10408 | Joseph Albert Prinz von Thurn und Taxis | 1895 | 1895 |
3008 | I10409 | Ludwig Phlipp Prinz von Thurn und Taxis | 1901 | 1933 |
3009 | I10410 | Elisabeth von Luxembourg | 1901 | 1950 |
3010 | I10411 | Max Emanuel Prinz von Thurn und Taxis | 1 Mar 1902 | 3 Oct 1994 |
3011 | I10412 | Raphael Rainer Prinz von Thurn und Taxis | 30 May 1906 | 9 Jun 1993 |
3012 | I10413 | Margarete von Thurn Und Taxis | 19 Oct 1913 | 16 Jun 1997 |
3013 | I10420 | Prince Johan Frisco of the Netherlands | 25 Sep 1968 | 12 Aug 2013 |
3014 | I10426 | Ulrika Eleonora of Denmark | 11 Sep 1656 | 26 Jul 1693 |
3015 | I10443 | Rosa Bell Jordan | 11 Jul 1913 | 3 Mar 1944 |
3016 | I10447 | Sostain Lemelle | 22 Jul 1930 | 25 Aug 2014 |
3017 | I10462 | Princess Märtha of Sweden | 29 Mar 1901 | 5 Apr 1954 |
3018 | I10463 | Princess Ragnhild of Norway | 1930 | 2012 |
3019 | I10484 | Hebrard J. Greene, Sr | 29 Nov 1928 | 26 Oct 2017 |
3020 | I10512 | John Thierry | 4 Sep 1971 | 24 Nov 2017 |
3021 | I10514 | Joseph Semien | 27 Dec 1930 | 10 Jan 2018 |
3022 | I10545 | Frederick IX of Denmark | 11 Mar 1899 | 14 Jan 1972 |
3023 | I10548 | Henri Marie Jean Andre de Laborde de Monpezat | 11 Jun 1934 | 13 Feb 2018 |
3024 | I10549 | Rose Handley | 1601 | 29 Jan 1621 |
3025 | I10550 | Charles Standish | 1624 | Yes, date unknown |
3026 | I10551 | John Standish | Abt 1627 | Yes, date unknown |
3027 | I10552 | Myles Standish | Abt 1629 | Aft 20 Mar 1661 |
3028 | I10553 | Loara Standish | Abt 1631 | 7 Mar 1656 |
3029 | I10554 | Josiah Standish | Abt 1633 | 19 Mar 1691 |
3030 | I10555 | Charles (2) Standish | Abt 1635 | Yes, date unknown |
3031 | I10576 | Prenese Broussard | 13 Jun 1903 | 18 Apr 1995 |
3032 | I10577 | Joseph "Joco" Jordan | 1892 | 1959 |
3033 | I10578 | Mary Richard | 1886 | 1951 |
3034 | I10579 | Leonard "Pop" Jordan | 30 Mar 1907 | 18 Jun 1997 |
3035 | I10580 | Carlton Jordan | Abt 1909 | Abt 1931 |
3036 | I10581 | Mary Netta Jordan | Abt 1911 | 1965 |
3037 | I10582 | Frank Jordan | 1916 | 1932 |
3038 | I10583 | Cindarella Jordan | 1922 | Yes, date unknown |
3039 | I10584 | Arthur Jordan | 1923 | Yes, date unknown |
3040 | I10585 | Hazel Jordan | 1924 | Yes, date unknown |
3041 | I10595 | Michel Chenier | 1867 | 1947 |
3042 | I10596 | Therese Hollier | 1869 | 1937 |
3043 | I10599 | Francois "Frank" Battin | 1871 | 1941 |
3044 | I10600 | Letitia Pitre | 1878 | 1925 |
3045 | I10607 | Martin Schedlinski | 23 Dec 1858 | 27 May 1945 |
3046 | I10608 | Maria Basalla | 19 Mar 1862 | Bef 27 May 1945 |
3047 | I10609 | Martha Auguste Johanna Thielitz | 23 Aug 1894 | 28 Jan 1941 |
3048 | I10612 | Corine Guidry | 6 Aug 1833 | Yes, date unknown |
3049 | I10613 | Dr. Benjamin "Ben" Guilbeau | 3 Sep 1860 | 4 Aug 1935 |
3050 | I10614 | Josephine Guidry | 1852 | Yes, date unknown |
3051 | I10620 | Nancy Fish | 22 Apr 1850 | 23 Jun 1927 |
3052 | I10633 | ![]() |
12 Sep 1888 | Yes, date unknown |
3053 | I10634 | Johann Gutowski | 1855 | 10 Sep 1883 |
3054 | I10635 | ![]() |
9 Dec 1893 | 11 Dec 1905 |
3055 | I10636 | ![]() |
1 May 1896 | 28 Jul 1918 |
3056 | I10637 | Charlotte Thuss | Abt 1838 | 9 Feb 1922 |
3057 | I10638 | Ludwig Basalla | 29 Mar 1838 | 1 Aug 1894 |
3058 | I10639 | ![]() |
15 Sep 1898 | Yes, date unknown |
3059 | I10640 | Wilhelmine Heger | 6 Nov 1901 | Yes, date unknown |
3060 | I10643 | ![]() |
20 Nov 1905 | Yes, date unknown |
3061 | I10644 | Michael Schedlinski | Abt 1809 | 19 Nov 1883 |
3062 | I10645 | Caroline Walter | Abt 1820 | 24 Apr 1874 |
3063 | I10651 | Herzog Karl Ludwig Friedrich zu Mecklenburg-Strelitz | 23 Feb 1708 | 5 Jun 1752 |
3064 | I10652 | Prinzessin Elizabeth Albertine von Sachsen-Hildburghausen | 4 Aug 1713 | 29 Jun 1761 |
3065 | I10654 | Joseph "Lionel" Wheeler | 26 Aug 1942 | 25 May 2018 |
3066 | I10675 | Gloria Joubert | Abt 1920 | Yes, date unknown |
3067 | I10681 | Logan Richard | Jun 2018 | Yes, date unknown |
3068 | I10687 | Edna Thibodeaux | Abt 1914 | 24 Aug 1992 |
3069 | I10711 | Eve Frederic Simien | 1880 | Yes, date unknown |
3070 | I10712 | Jean Baptiste Durosseau | 1872 | Yes, date unknown |
3071 | I10713 | ![]() |
2 Sep 1901 | 18 Nov 1934 |
3072 | I10714 | ![]() |
28 Feb 1903 | 4 Jan 2005 |
3073 | I10715 | Frances "Nan" Papillion | 7 Jul 1912 | 25 Nov 1997 |
3074 | I10717 | Marshal Joseph LeDee | 17 Mar 1926 | 1 Jun 2012 |
3075 | I10718 | Wilbur LeDee | Abt 1929 | Yes, date unknown |
3076 | I10725 | Severen Ledet | 1860 | 1 Feb 1941 |
3077 | I10726 | Theresa Richard | 1866 | 1945 |
3078 | I10727 | Lawrence Xavier Taylor, Jr. | 2 May 1939 | 31 Aug 2018 |
3079 | I10741 | Malcolm "Mac" Louis Lalonde | 12 Jun 1939 | 25 Sep 2018 |
3080 | I10773 | ![]() |
Oct | |
3081 | I10798 | Charles Norman, Sr. | 12 Aug 1883 | 14 Nov 1927 |
3082 | I10826 | Nola Jean Stoot | 1 Oct 1940 | 7 Jan 2020 |
3083 | I10855 | Victoria _____ | 8 May 1908 | 1 Apr 1995 |
3084 | I10877 | ![]() |
2 Sep 1945 | 11 Jan 2025 |
3085 | I10894 | Wilford "Bruce" Broussard | 12 Feb 1909 | 24 Feb 1993 |
3086 | I10899 | Estaphonie Gordon | Abt 1894 | Yes, date unknown |
3087 | I10900 | Mary Gertrude James | 11 Sep 1927 | 27 Jan 2020 |
3088 | I10902 | Paul Rodney Biagas | Abt 1945 | 17 Nov 2010 |
3089 | I10923 | Louis Charlot | 1829 | 1893 |
3090 | I10925 | Don Louis Jacques Charlot | 1836 | 1908 |
3091 | I10931 | Louis George Simien | Abt 1835 | Yes, date unknown |
3092 | I10934 | Francoise Simien | Abt 1848 | Yes, date unknown |
3093 | I10935 | Marie Josephine Briscoe | 23 Jul 1896 | Yes, date unknown |
3094 | I10936 | Jean Briscoe | Abt 1899 | Yes, date unknown |
3095 | I10937 | ![]() |
Abt 1901 | 1970 |
3096 | I10938 | Alzita "Duse" Briscoe | 27 Apr 1903 | 17 Dec 1983 |
3097 | I10939 | Mary Ruby Garrette | 6 Mar 1925 | Yes, date unknown |
3098 | I10940 | Anne Garrette | 7 Mar 1930 | 20 Jun 2009 |
3099 | I10948 | Adele Journet | 15 Dec 1869 | Yes, date unknown |
3100 | I10965 | Marie Journet | 18 Apr 1896 | Yes, date unknown |