Report: All In Birthday order

         Description:


Matches 401 to 500 of 3803   » All Reports

«Prev 1 2 3 4 5 6 7 8 9 ... 39» Next»

# Person ID Full Name Birth Date Death Date
401 I2448  Charlotte De Valois  22 Oct 1700  19 Jan 1761 
402 I9803  Marie-Louise Guillory  24 Oct 1700  Yes, date unknown 
403 I1890  Friedrich Wilhelm Mg Of Brandenburg-Sc  27 Dec 1700  4 Mar 1771 
404 I2022  Carlo Emanuele III King Of Sardinia  27 Apr 1701  20 Feb 1773 
405 I5746  Moses Standish  30 Aug 1701  24 Apr 1769 
406 I5791  Benjamin Weston  14 Nov 1701  5 May 1773 
407 I6894  Martha Remick  1702  1760 
408 I6902  Paul Knowles  1702  1775 
409 I13109  Francois dit Bellegarde Lemelle  Abt 1702  Abt 1765 
410 I5747  Rachel Cobb  8 Dec 1702  23 Jun 1769 
411 I5789  Jabez Newland  Abt 1703  7 Apr 1787 
412 I13224  Judith Chastain  1703  Yes, date unknown 
413 I6669  Hendrik Hooghteeling  1703  WFT Est 1749-1795 
414 I13233  David LeSueur  24 Jan 1703  24 Feb 1772 
415 I2017  Marie Charlotte Sophie Of Poland & Lithu  23 Jun 1703  24 Jun 1768 
416 I2213  Louis Duke Of Orleans  4 Aug 1703  4 Feb 1752 
417 I2347  Prince Friedrich Magnus of Baden-Durlach  7 Oct 1703  26 Mar 1732 
418 I13110  Marie Louise Mariette  1704  1779 
419 I9146  Mehetabel Starr  1704  Yes, date unknown 
420 I9804  Antoine Guillory  3 Dec 1704  Yes, date unknown 
421 I13225  Susanna Chastain  Abt 1705  Aft 1755 
422 I6670  Teunis Hooghteeling  1705  WFT Est 1753-1797 
423 I9805  Simon Guillory  11 Oct 1706  Yes, date unknown 
424 I13226  Pierre Chastain, Jr  1707  Aft 1775 
425 I1650  Frederick Duke Of Edinburgh  20 Jan 1707  20 Mar 1751 
426 I6671  Johannes Hooghteeling  1708  WFT Est 1750-1799 
427 I1924  Anna of Russias  7 Feb 1708  15 May 1728 
428 I10651  Herzog Karl Ludwig Friedrich zu Mecklenburg-Strelitz  23 Feb 1708  5 Jun 1752 
429 I8022  Martha Hunter  21 Oct 1708  15 Nov 1761 
430 I2156  Franz I Holy Roman Emperor  8 Dec 1708  18 Aug 1765 
431 I13227  Mary Chastain  1709  Between 1728 and 1731 
432 I9806  Anne Guillory  1 Nov 1709  Yes, date unknown 
433 I1936  Anne Princess Royal  2 Nov 1709  12 Jan 1759 
434 I5763  Sarah Standish  9 Nov 1709  25 Aug 1792 
435 I6672  Jannetje Hooghteeling  1710  WFT Est 1711-1804 
436 I11375  Joseph Guilbeau  7 Feb 1710  31 Aug 1765 
437 I2012  Louis XV King Of France  15 Feb 1710  10 May 1774 
438 I2684  Adolf Fredrik King Of Sweden  14 May 1710  12 Apr 1771 
439 I9145  Ephraim Barnum  10 Jun 1710  Aug 1775 
440 I2345  Charlotte Amalie Of Orange & Nassau  13 Oct 1710  17 Sep 1777 
441 I13228  Elizabeth Chastain  1711  1786 
442 I9807  Francois-Marie Guillory  4 Mar 1711  Yes, date unknown 
443 I1945  Willem Iv Prince Of Orange & N  1 Sep 1711  22 Oct 1751 
444 I2288  Maria Barbara Of Portugal  4 Dec 1711  27 Aug 1758 
445 I5178  Christian Snowman  Bef 1712  25 Dec 1712 
446 I7883  Gregoire Guillory  1712  Between 1777 and 1778 
447 I3372  Johann Erich Conrad Quittenbaum  1712  12 Oct 1766 
448 I6673  Jonathan Hooghteeling  1712  WFT Est 1746-1803 
449 I9133  Ebenezer Barnum  1712  1798 
450 I1586  Friedrich II von Preußen  24 Jan 1712  17 Aug 1786 
451 I11376  Madeleine Michel  5 Aug 1712  28 Jan 1804 
452 I13229  Rene Chastain, Sr.  Abt 1713  27 Jan 1786 
453 I2121  Karl I Duke Of Brunswick-Wo  1 Aug 1713  26 Mar 1780 
454 I10652  Prinzessin Elizabeth Albertine von Sachsen-Hildburghausen  4 Aug 1713  29 Jun 1761 
455 I5184  Sarah Staples  11 Sep 1713  Yes, date unknown 
456 I2285  Fernando VI King Of Spain  23 Sep 1713  10 Aug 1759 
457 I2286  Jose I King Of Portugal  6 Jun 1714  24 Feb 1777 
458 I9808  Jean-Joseph Guillory  16 Oct 1714  Yes, date unknown 
459 I6674  Maritje Hoornbeck  WFT Est 1691-1715  WFT Est 1749-1805 
460 I8002  John Adam Huppert  1715  13 May 1781 
461 I13230  Jeanne Chastain  1716  12 Jan 1722 
462 I2014  Carlos III King Of Spain  20 Jan 1716  14 Dec 1788 
463 I2118  Philippine Charlotte Of Prussia  13 Mar 1716  16 Feb 1801 
464 I9809  Joseph-Marie Guillory  9 Apr 1716  Yes, date unknown 
465 I5764  Mercy Standish  17 Oct 1716  22 Feb 1794 
466 I2160  Maria Theresia Q.Of Hungary & Bohemia  13 May 1717  29 Nov 1780 
467 I2287  Pedro III King Of Portugal  5 Jul 1717  5 Mar 1786 
468 I1934  George William _____  2 Nov 1717  6 Feb 1718 
469 I1802  Francis Seymour  1718  1794 
470 I5792  Amos Fuller  12 Feb 1718  31 Dec 1790 
471 I2015  Maria Ana Vitoria Of Spain  31 Mar 1718  15 Jan 1781 
472 I1891  Sophie Dorothea Marie Of Prussia  25 Jan 1719  13 Nov 1765 
473 I1651  Augusta Of Saxe-Gotha-Altenb  30 Nov 1719  8 Feb 1772 
474 I2353  Ludwig IX Lg Of Hesse-Darmstad  15 Dec 1719  6 Apr 1790 
475 I13231  Marie Magdalene Chastain  1720  1803 
476 I2662  Charles Edward Stuart  1720  1788 
477 I2343  Filippo Duke Of Parma  15 Mar 1720  18 Jul 1765 
478 I2683  Lovisa Ulrika Of Prussia  24 Jul 1720  16 Jul 1782 
479 I2023  Friedrich II Lg Of Hesse-Cassel  14 Aug 1720  31 Oct 1785 
480 I5712  Philemon Sampson  12 Sep 1720  6 Sep 1756 
481 I2731  Friedrich August Of Saxony  18 Nov 1720  22 Jan 1721 
482 I2708  Friedrich Christain I Duke Of Schleswig-  6 Apr 1721  14 Nov 1794 
483 I1935  William Augustus Duke Of Cumberland  21 Apr 1721  31 Oct 1765 
484 I2450  Maria Teresa Of Massa  29 Jun 1721  26 Dec 1790 
485 I2802  Luigi Vittorio Prince Of Carignano  25 Sep 1721  16 Dec 1778 
486 I2732  Joseph August Of Saxony  24 Oct 1721  14 Mar 1728 
487 I1949  Luise Amalie Of Brunswick-Wolfenb  29 Jan 1722  13 Jan 1780 
488 I2354  Georg Wilhelm Of Hesse-Darmstadt  11 Jul 1722  21 Jun 1782 
489 I1946  August Wilhelm Von Preußen  9 Aug 1722  12 Jun 1758 
490 I2733  Friedrich Christain Elector Of Saxony  5 Sep 1722  17 Dec 1763 
491 I2024  Mary Of Great Britain  22 Feb 1723  14 Jan 1772 
492 I1959  Frederik V King of Denmark & Norway  31 Mar 1723  14 Jan 1766 
493 I2355  Carolina Louisa Of Hesse-Darmstadt  11 Jul 1723  8 Apr 1783 
494 I9810  Marie-Josephe Guillory  12 Aug 1723  Yes, date unknown 
495 I11313  Pierre Thibodeaux  1724  Yes, date unknown 
496 I2736  Maria Antonia of Bavaria  18 Jul 1724  23 Apr 1780 
497 I5750  Abigail Standish  6 Oct 1724  3 Feb 1725 
498 I2153  Maria Amalia Of Saxony  24 Nov 1724  27 Sep 1760 
499 I1956  Louisa Of Great Britian  7 Dec 1724  8 Dec 1751 
500 I2663  Henry Benedict Cardinal York  1725  1807 


«Prev 1 2 3 4 5 6 7 8 9 ... 39» Next»