Report: All In ID order 1

         Description:


Matches 701 to 800 of 3686   » All Reports

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»

# Person ID Full Name Birth Date Death Date
701 I1932  Maria Feodorovna Von Württemberg  25 Oct 1759  5 Nov 1828 
702 I1933  Nikolai II Emperor Of Russias  18 May 1868  17 Jul 1918 
703 I1934  George William _____  2 Nov 1717  6 Feb 1718 
704 I1935  William Augustus Duke Of Cumberland  21 Apr 1721  31 Oct 1765 
705 I1936  Anne Princess Royal  2 Nov 1709  12 Jan 1759 
706 I1940  Jan Willem Friso Prince Of Orange & N  4 Aug 1687  14 Jul 1711 
707 I1944  Marie Louise Of Hesse-Cassel  7 Feb 1688  9 Apr 1765 
708 I1945  Willem Iv Prince Of Orange & N  1 Sep 1711  22 Oct 1751 
709 I1946  August Wilhelm Von Preußen  9 Aug 1722  12 Jun 1758 
710 I1947  Willem V Prince Of Orange  8 Mar 1748  6 Apr 1806 
711 I1948  Wilhelmine Of Prussia  7 Aug 1751  9 Jun 1820 
712 I1949  Luise Amalie Of Brunswick-Wolfenb  29 Jan 1722  13 Jan 1780 
713 I1950  Friedrich Wilhelm II King Of Prussia  25 Sep 1744  16 Dec 1797 
714 I1951  Fredericke Luise Of Hesse-Darmstadt  16 Oct 1751  25 Feb 1805 
715 I1952  Wilhelmine Of Prussia  18 Nov 1774  12 Oct 1837 
716 I1953  Willem I King Of Netherlands  24 Aug 1772  12 Dec 1848 
717 I1954  Willem II King Of Netherlands  6 Dec 1792  17 Mar 1849 
718 I1955  Anna Of Russia  18 Jan 1795  1 Mar 1865 
719 I1956  Louisa Of Great Britian  7 Dec 1724  8 Dec 1751 
720 I1959  Frederik V King of Denmark & Norway  31 Mar 1723  14 Jan 1766 
721 I1960  Louise Of Denmark  30 Jan 1750  12 Jan 1831 
722 I1961  Karl Lg Of Hesse-Cassel  19 Dec 1744  17 Aug 1836 
723 I1962  Caroline Matilda Of Great Britain  11 Jul 1751  10 May 1775 
724 I1963  Christain VII King Of Denmark & No  29 Jan 1749  13 Mar 1808 
725 I1964  Frederik VI King Of Denmark  28 Jan 1768  3 Dec 1839 
726 I1971  Elisabeth Henriette Of Hesse-Cassel  8 Nov 1661  27 Jun 1683 
727 I1972  König Friedrich I von Preußen  11 Jul 1657  25 Feb 1713 
728 I1973  Sophie Dorothea Of Gb & Ireland  26 Mar 1687  28 Jun 1757 
729 I1974  Sophie Charlotte Of Hanover  20 Oct 1668  1 Feb 1705 
730 I1975  König Friedrich Wilhelm I von Preußen  14 Aug 1688  31 May 1740 
731 I1976  Louise Dorothea Sophie von Preußen  29 Sep 1680  23 Dec 1705 
732 I1977  Fredrik I King Of Sweden  23 Apr 1676  5 Apr 1751 
733 I1979  Malcolm IV King Of Scots  1153  1165 
734 I1980  William The Lion King Of Scots  1165  1214 
735 I1981  Alexander II King Of Scots  1214  1249 
736 I1982  Robert The Bruce King Of Scots  1306  1329 
737 I1985  James I King Of Scots  Dec 1394  21 Feb 1437 
738 I1995  Henri IV King Of France  13 Dec 1553  14 May 1610 
739 I1996  Marguerite Queen Of Navarre  14 May 1553  27 Mar 1615 
740 I1997  Marie Queen Regent Of Fran  26 Apr 1573  3 Jul 1642 
741 I1998  Louis XIII King Of France  27 Sep 1601  14 May 1643 
742 I2001  Anne Maurice Queen Regent Of France  22 Sep 1601  20 Jan 1666 
743 I2002  Louis XIV King Of France  5 Sep 1638  1 Sep 1715 
744 I2003  Philippe I Duke Of Orleans  21 Sep 1640  9 Jun 1701 
745 I2004  Henriette Anne Of England  16 Jun 1644  30 Jun 1670 
746 I2005  Anne Marrie De Valois  27 Aug 1669  26 Aug 1728 
747 I2006  Vittorio Amedeo II King Of Sardinia  14 May 1666  31 Oct 1732 
748 I2007  Louis Le Grand Dauphin  1 Nov 1661  14 Apr 1711 
749 I2008  Louis Duke Of Burgundy  6 Aug 1682  18 Feb 1712 
750 I2009  Marie Adelaide Of Savoy  6 Dec 1685  12 Feb 1712 
751 I2010  Felipe V King Of Spain & Indi  19 Dec 1683  9 Jul 1746 
752 I2011  Maria Luisa Gabriela Of Sardinia  17 Sep 1688  14 Feb 1714 
753 I2012  Louis XV King Of France  15 Feb 1710  10 May 1774 
754 I2013  Isabel Farnese  25 Oct 1692  11 Jul 1766 
755 I2014  Carlos III King Of Spain  20 Jan 1716  14 Dec 1788 
756 I2015  Maria Ana Vitoria Of Spain  31 Mar 1718  15 Jan 1781 
757 I2016  Maria Teresa Antonietta Of Spain  11 Jun 1726  22 Jul 1746 
758 I2017  Marie Charlotte Sophie Of Poland & Lithu  23 Jun 1703  24 Jun 1768 
759 I2018  Louis Dauphin Of Viennois  4 Sep 1729  20 Dec 1765 
760 I2019  Marie Therese Of France  19 Jul 1746  27 Apr 1748 
761 I2020  Marie Josephe Caroline Of Poland & Saxon  4 Nov 1731  13 Mar 1767 
762 I2021  Charles X King Of France  9 Oct 1757  6 Nov 1836 
763 I2022  Carlo Emanuele III King Of Sardinia  27 Apr 1701  20 Feb 1773 
764 I2023  Friedrich II Lg Of Hesse-Cassel  14 Aug 1720  31 Oct 1785 
765 I2024  Mary Of Great Britain  22 Feb 1723  14 Jan 1772 
766 I2033  Wilhelm VIII Lg Of Hesse-Cassel  10 Mar 1682  1 Feb 1760 
767 I2034  Annabelle "Tee Belle" Simien  18 Sep 1938  7 Feb 2024 
768 I2036  Dorothea Wilhelmine Of Saxe-Zeitz  20 Mar 1691  17 Mar 1743 
769 I2039  Carl Xv King Of Sweden & Nor  3 May 1826  19 Aug 1872 
770 I2040  Willem Frederik Karel Adm Of The Fleet  28 Feb 1797  8 Sep 1881 
771 I2041  Wilhelmina F.A. Louise Of The Netherland  5 Aug 1828  30 Mar 1871 
772 I2042  Louise Josephine Of Sweden & Norway  31 Oct 1851  20 Mar 1926 
773 I2043  Juliana Maria Of Braunschweig-Wolfenbüttel  4 Sep 1729  10 Oct 1796 
774 I2044  Frederik Prince Of Denmark  11 Oct 1753  7 Dec 1805 
775 I2048  Franz Duke Of Saxe-Coburg  15 Jul 1750  9 Dec 1806 
776 I2051  Auguste Caroline Soph.Of Reuss-Ebersdorf  9 Jan 1757  16 Nov 1831 
777 I2052  Ernst I Duke Of Saxe-Coburg  2 Jan 1784  29 Jan 1844 
778 I2053  Alexander Friedrich Von Württemberg  24 Apr 1771  4 Jul 1833 
779 I2054  Ferdinand Georg Aug. Duke Of Saxe-Coburg  28 Mar 1785  27 Aug 1851 
780 I2055  Leopold I King of the Belgians  16 Dec 1790  10 Dec 1865 
781 I2056  Franz Maximillan Ludwig Of Saxe-Coburg  12 Dec 1792  3 Jan 1793 
782 I2057  Sophie Friedericke Carol. Of Saxe-Coburg  19 Aug 1778  8 Jul 1835 
783 I2058  Antoinette Ernestine Of Saxe-Coburg  28 Aug 1779  14 Mar 1824 
784 I2061  Christain Ludwig II Duke Of Mecklenburg-  15 May 1683  30 May 1716 
785 I2063  Gustave Caroline Of Mecklenburg-Strelitz  12 Jul 1694  13 Apr 1748 
786 I2064  Ludwig Of Mecklenburg-Schwerin  6 Aug 1725  12 Sep 1778 
787 I2066  Charlotte Sophie Of Saxe-Coburg-Saalf  24 Sep 1731  2 Aug 1810 
788 I2067  Friedrich Franz I Gd of Mecklenburg-Schwerin  10 Dec 1756  1 Feb 1837 
789 I2068  Sophie Frederike Of Mecklenburg-Schwerin  24 Aug 1758  29 Nov 1794 
790 I2071  Luise Of Saxe-Gotha  9 Mar 1756  1 Jan 1808 
791 I2072  Emil Leopold August Duke Of Saxe-Gotha-A  23 Nov 1772  17 May 1822 
792 I2073  Luise Of Mecklenburg-Schwerin  19 Nov 1779  4 Jan 1801 
793 I2074  Dorothea Luise Pauline Of Saxe-Gotha  21 Dec 1800  30 Aug 1831 
794 I2075  Marie Anna Von Württemberg  17 Sep 1799  24 Sep 1860 
795 I2076  Wilhelmina Caroline Of Orange & Nassau-D  28 Feb 1743  6 May 1787 
796 I2077  Prinz Georg Viktor von Waldeck  14 Jan 1831  12 May 1893 
797 I2078  Helene Wilhelnine Henriette von Nassau  12 Aug 1831  27 Oct 1888 
798 I2079  Emma Wilhelmine von Waldeck & Pyrmont  2 Aug 1858  20 Mar 1934 
799 I2080  Willem III King Of Netherlands  19 Feb 1817  23 Nov 1890 
800 I2081  Arthur William Patrick Duke Of Connaught  1 May 1850  16 Jan 1942 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»