Report: All In ID order 1

         Description:


Matches 901 to 1000 of 3686   » All Reports

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 37» Next»

# Person ID Full Name Birth Date Death Date
901 I2213  Louis Duke Of Orleans  4 Aug 1703  4 Feb 1752 
902 I2214  Louis Philippe I Duke Of Orleans  12 May 1725  18 Nov 1785 
903 I2215  Louis Philippe Joseph Duke Of Orleans  13 Apr 1747  6 Nov 1793 
904 I2216  Louis Philippe I King Of The French  6 Oct 1773  26 Aug 1850 
905 I2217  Marie Amelie Therese Of Two Sicilies  26 Apr 1782  24 Mar 1866 
906 I2218  Ferdinand Philippe Duke Of Orleans  3 Sep 1810  13 Jul 1842 
907 I2219  Robert Philippe Louis Duke Of Chartes  9 Nov 1840  5 Dec 1910 
908 I2220  Marie Amelie Francoise Helene Of France  13 Jan 1865  4 Dec 1909 
909 I2221  Antoine Marie Philippe Duke Of Montpensi  31 Jul 1824  4 Feb 1890 
910 I2222  Maria Luisa Fernanda Of Spain  30 Jan 1832  1 Feb 1897 
911 I2223  Louise Marie Therese D'orleans  3 Apr 1812  11 Oct 1850 
912 I2224  Leopold II King of the Belgians  9 Apr 1835  17 Dec 1909 
913 I2225  Philippe Eugene Ferdinand Count Of Fland  24 Mar 1837  17 Nov 1905 
914 I2226  Albert I King of the Belgians  8 Apr 1875  17 Feb 1934 
915 I2227  Leopold III King of the Belgians  3 Nov 1901  Yes, date unknown 
916 I2228  Baudouin I King of the Belgians  7 Sep 1930  31 Jul 1993 
917 I2230  Charles Martel King of the Franks  676  22 Oct 741 
918 I2233  Pepin III "The Short" King of the Franks  715  24 Sep 768 
919 I2234  Hildegarde Of Vinzgau  758  30 Apr 783 
920 I2235  _____ Charlesmagne  2 Apr 742  28 Jan 814 
921 I2236  Pepin I King Of Italy  Apr 773  8 Jul 810 
922 I2238  Bernhard King Of Italy  797  17 Aug 818 
923 I2240  Pepin II Seigneur Of Peronne  817  840 
924 I2245  Robert Of Norway 1St Duke Of Normandy  870  932 
925 I2249  Thomas De Holand  1354  25 Apr 1397 
926 I2250  Alice Fitzalan  1352  17 Mar 1416 
927 I2251  Richard Fitzalan Earl of Arundel  1306  24 Jan 1376 
928 I2252  Eleanor Plantagent  1311  11 Jan 1372 
929 I2261  Edgar "The Peaceable" King Of England  942  975 
930 I2269  Joao IV King Of Portugal & A  18 Mar 1604  6 Nov 1656 
931 I2272  Luisa Maria De Guzman  13 Oct 1613  27 Feb 1666 
932 I2273  Maria Francisca Luisa Of Savoy  21 Jun 1646  27 Dec 1683 
933 I2274  Alfonso VI King Of Portugal  21 Aug 1643  12 Sep 1683 
934 I2275  Pedro II King Of Portugal  26 Apr 1648  9 Dec 1706 
935 I2276  Catarina Henriqueta Queen Of Portugal  25 Nov 1638  31 Dec 1705 
936 I2277  Maria Sofia Isabel Of Hesse-Darmstadt  6 Aug 1666  4 Aug 1699 
937 I2279  Isabel Luisa Josefa Of Portugal & Alga  6 Jan 1669  21 Oct 1690 
938 I2280  Joao V King Of Portugal  22 Oct 1689  31 Jul 1750 
939 I2284  Maria Ana Josefa Of Hungary & Bohemia  7 Sep 1683  14 Aug 1754 
940 I2285  Fernando VI King Of Spain  23 Sep 1713  10 Aug 1759 
941 I2286  Jose I King Of Portugal  6 Jun 1714  24 Feb 1777 
942 I2287  Pedro III King Of Portugal  5 Jul 1717  5 Mar 1786 
943 I2288  Maria Barbara Of Portugal  4 Dec 1711  27 Aug 1758 
944 I2289  Maria I Queen Of Portugal  17 Dec 1734  20 Mar 1816 
945 I2290  Maria Francisca Benedita Of Portugal  25 Jul 1746  10 Aug 1829 
946 I2291  Jose Francisco Xavier Prince Of Brazil  20 Aug 1761  11 Sep 1788 
947 I2292  Joao VI King Of Portugal & B  13 May 1767  10 Mar 1826 
948 I2293  Carlota Joaquina Of Spain  25 May 1775  7 Jan 1830 
949 I2294  Maria Ana Vitoria Of Portugal  15 Dec 1768  2 Nov 1788 
950 I2295  Gabriel Antonio Of Spain  11 May 1752  23 Nov 1788 
951 I2296  Pedro Carlos Infant Of Portugal  18 Jun 1786  4 Jul 1812 
952 I2297  Maria Teresa Princess of Beira  29 Apr 1793  17 Jan 1874 
953 I2298  Sebastian Gabriel Infant Of Portugal  4 Nov 1811  13 Feb 1875 
954 I2299  Maria Amelia Of Two Sicilies  25 Feb 1818  6 Nov 1857 
955 I2300  Carlos Maria Infant Of Spain  29 Mar 1788  10 Mar 1855 
956 I2301  Carlos Luis Of Spain  31 Jan 1818  13 Jan 1861 
957 I2302  Maria Carolina Of Two Sicilies  29 Nov 1820  14 Jan 1861 
958 I2303  Maria Isabel Of Portugal  19 May 1797  26 Dec 1818 
959 I2304  Miguel I King Of Portugal  26 Oct 1802  14 Nov 1866 
960 I2305  Pedro IV King Of Portugal  12 Oct 1798  24 Sep 1834 
961 I2306  Maria Leopoldina of Austria  22 Jan 1797  11 Dec 1826 
962 I2307  Maria II Da Gloria Queen Of Portugal  4 Apr 1819  4 Oct 1851 
963 I2308  Ferdinand August Of Saxe-Coburg & Got  29 Oct 1816  15 Dec 1885 
964 I2309  Luigi Carlo Maria Prince Of Two Sicili  19 Jul 1824  5 Mar 1897 
965 I2310  Januaria Maria Princess Imp Of Braz  11 Mar 1822  12 Mar 1901 
966 I2311  Pedro II Emperor Of Brazil  2 Dec 1825  5 Dec 1891 
967 I2312  Teresa Maria Of Two Sicilies  14 Mar 1822  28 Dec 1889 
968 I2313  Ferdinando II King Of Two Sicilies  12 Jan 1810  22 May 1859 
969 I2314  Francesco Di Paola Count Of Trapani  13 Aug 1827  24 Sep 1892 
970 I2315  Maria Antonietta Guiseppina Of Two Sicil  16 Mar 1851  12 Sep 1938 
971 I2316  Alfonso Maria Giuseppe Count Of Caserta  28 Mar 1841  26 May 1934 
972 I2317  Maria Cristina Of Sardinia  14 Nov 1812  31 Jan 1836 
973 I2318  Henry Maurice of Battenberg  5 Oct 1858  20 Jan 1896 
974 I2319  Victoria Eugenie Julia of Battenberg  24 Oct 1887  15 Apr 1969 
975 I2320  Louis Philippe VII Count Of Paris  24 Aug 1838  8 Sep 1894 
976 I2321  Louise Francoise Marie Of France  24 Feb 1882  18 Apr 1958 
977 I2322  Carlo Maria Francesco Of Bourbon-Two Sic  10 Nov 1870  11 Nov 1949 
978 I2323  Maria De La Mercedes Cristina Of Bourbon  23 Sep 1910  Yes, date unknown 
979 I2324  Friedrich Duke Of Schleswig-Holstein  23 Oct 1814  27 Nov 1885 
980 I2325  Friedrich Of Hesse-Cassel  11 Sep 1747  20 May 1837 
981 I2326  Friedrich Karl Of Prussia  29 Jun 1801  21 Jan 1883 
982 I2327  Friedrich Heinrich Albrecht Of Prussia  4 Oct 1809  14 Oct 1872 
983 I2328  Wilhelmine Marianne Of Netherlands  9 May 1810  29 May 1883 
984 I2329  Fredericke Alexandrine Von Preußen  23 Feb 1803  21 Apr 1892 
985 I2330  Luise Auguste Wilhelmine Of Prussia  1 Feb 1808  6 Dec 1870 
986 I2331  Marie Luise Of Saxe-Weimar-Eisen  3 Feb 1808  18 Jan 1877 
987 I2332  Friedrich Karl Nikolaus Of Prussia  20 Mar 1828  15 Jun 1885 
988 I2333  Luise Margarete Alexandra Of Prussia  25 Jul 1860  17 Mar 1917 
989 I2334  Ernst August Prince Of Hanover  17 Nov 1887  30 Jan 1953 
990 I2335  Prinzessin Viktoria Luise von Preußen  13 Sep 1892  Yes, date unknown 
991 I2336  Maria Luisa Of Parma  9 Dec 1751  2 Jan 1819 
992 I2337  Francisco De Paula Infant Don Of Spain  10 Mar 1794  13 Aug 1865 
993 I2338  Luisa Carlota Of Two Sicilies  24 Oct 1804  29 Jan 1844 
994 I2339  Francisco De Asis Infant Of Spain  13 May 1822  16 Apr 1902 
995 I2340  Ludewig X Lg Of Hesse-Darmstad  14 Jun 1753  6 Apr 1830 
996 I2343  Filippo Duke Of Parma  15 Mar 1720  18 Jul 1765 
997 I2344  Louise Elisabeth Of France  14 Aug 1727  6 Dec 1759 
998 I2345  Charlotte Amalie Of Orange & Nassau  13 Oct 1710  17 Sep 1777 
999 I2347  Prince Friedrich Magnus of Baden-Durlach  7 Oct 1703  26 Mar 1732 
1000 I2348  Karl Friedrich Grand Duke of Baden  22 Nov 1728  10 Jun 1811 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 37» Next»