Report: All In Birthday order

         Description:


Matches 1 to 100 of 3632   » All Reports

1 2 3 4 5 ... 37» Next»

# Person ID Full Name Birth Date Death Date
1 I772  Christian Lemelle  7 Sep   
2 I1544  Burton (John?) Citizen  6 Jul   
3 I778  Edna Ledet  17 Nov   
4 I10773 
Lainey Jean TrahanLainey Jean Trahan 
Oct   
5 I4139  Raymond Rideaux  10 Jul   
6 I3640  Mark G. Mitchell  9 Feb   
7 I3152  Detlef Heise  5 Aug   
8 I3154  Dietrich Heise  5 Aug   
9 I3155  Ursel Heise  4 Aug   
10 I10321  Mary Popillion  7 Apr   
11 I5264  Brenda Hubbard  31 Oct   
12 I1134  Christa _____  13 Jul   
13 I1139  Margot _____  23 Aug   
14 I5578  Paul Michusch  6 Nov  Yes, date unknown 
15 I8795  Rachad Hollis  25 Apr   
16 I8541  Annette Burrus  16 Mar   
17 I8542  Michelle Burrus  5 Oct  Yes, date unknown 
18 I8545  Charlie Owens  2 Jul   
19 I1193  Joseph Alvin Demouchet  14 Aug   
20 I3769  Charlotte Rosette  13 Sep   
21 I4552  Shemika Renee Demouchet  9 Sep   
22 I4553  Cassandra Denise Brooks  24 Dec   
23 I3529  Sonja Lamprecht  28 Apr   
24 I1223  Thad Cartwright  29 Jul   
25 I454 
Martin GarciaMartin Garcia 
25 Jan   
26 I4073  Mary Martin  23 Sep   
27 I9928  Odom Guillory  19 Dec 1879 ?  Yes, date unknown 
28 I1541  Clarence Citizen, Jr.  20 Aug   
29 I4377  Charle Phillip Broussard  1 Nov   
30 I1542  Cynthia Citizen  7 Dec   
31 I4378  Errol James Broussard  31 Jul   
32 I2230  Charles Martel King of the Franks  676  22 Oct 741 
33 I2233  Pepin III "The Short" King of the Franks  715  24 Sep 768 
34 I2235  _____ Charlesmagne  2 Apr 742  28 Jan 814 
35 I2234  Hildegarde Of Vinzgau  758  30 Apr 783 
36 I2236  Pepin I King Of Italy  Apr 773  8 Jul 810 
37 I2238  Bernhard King Of Italy  797  17 Aug 818 
38 I2240  Pepin II Seigneur Of Peronne  817  840 
39 I3208  Karl der Kahle  823  877 
40 I2245  Robert Of Norway 1St Duke Of Normandy  870  932 
41 I1658  Richard I Count Of Normandy  933  20 Nov 996 
42 I2261  Edgar "The Peaceable" King Of England  942  975 
43 I1660  Richard II Duke of Normandy  958  23 Aug 1027 
44 I1665  Ethelred II, The Unready King Of England  966  Apr 1016 
45 I1674  Edward The Confessor King Of England  1005  5 Jan 1066 
46 I1677  Harold Ii King Of England  1022  1066 
47 I1683  William I The Conqueror King Of England  1025  1087 
48 I1685  Richard _____  1054  1075 
49 I1699  Robert III Curthose Duke Of Normandy  1054  1134 
50 I1687  William II Rufus King Of England  1057  1100 
51 I1689  Henry I King Of England  1068  Dec 1135 
52 I1694  Edgar King Of Scots  1074  1106 
53 I1695  Alexander I King Of Scots  1077  1124 
54 I1690  Edith (Matilda) Of Scotland  1079  1118 
55 I1696  David I King Of Scots  1080  1153 
56 I1705  Henry V Emperor Of Germany  8 Jan 1086  23 May 1125 
57 I1711  Stephen King Of England  1096  1154 
58 I1701  William III Count Of Flanders  1101  1128 
59 I1706  Matilda Empress Of Germany  1102  10 Sep 1167 
60 I1707  Geoffrey, Count Of Anjou Plantagenet  24 Aug 1113  7 Sep 1151 
61 I1714  Eleanor of Aquitaine  1122  26 Jun 1202 
62 I1717  Eustace _____  1130  1152 
63 I1713  Henry II King Of England  4 Mar 1133  6 Jul 1189 
64 I1715  Geoffrey VI of Anjou  1134  1157 
65 I1718  William _____  1135  1159 
66 I1716  William Count Of Poiton  1136  1164 
67 I1719  William _____  1153  1156 
68 I1979  Malcolm IV King Of Scots  1153  1165 
69 I1720  Henry The Young King  1155  1183 
70 I1722  Matilda _____  1156  1189 
71 I1724  Richard I, Coeur De Lion King Of England  1157  1199 
72 I1726  Geoffrey Plantagenet  1158  1186 
73 I1728  Eleanor Plantagenet  1161  1214 
74 I1725  Berengaria Of Navarre  1163  1230 
75 I1980  William The Lion King Of Scots  1165  1214 
76 I1730  Joan Plantagenet  1165  1199 
77 I1733  John Lackland King Of England  24 Dec 1167  19 Oct 1216 
78 I1735  Isabelle Taillefer  1180  31 May 1246 
79 I1736  Arthur Plantagenet  1187  1203 
80 I1741  Henry III King Of England  26 Oct 1206  16 Nov 1272 
81 I1737  Richard Of Cornwall King Of The Romans  1209  1272 
82 I1738  Joan _____  1210  1238 
83 I1981  Alexander II King Of Scots  1214  1249 
84 I1739  Isabelle _____  1214  1241 
85 I1740  Eleanor _____  1215  1275 
86 I1742  Eleanor Of Provence  1217  24 Jun 1291 
87 I1743  Edward I King Of England  17 Jun 1239  7 Jul 1307 
88 I1744  Eleanor Of Castile  1244  29 Nov 1290 
89 I1746  Edmund Crouchback Earl Of Lancaster  1245  1296 
90 I1749  Alexander III King Of Scots  1249  1286 
91 I3062  Joan Plantagenet  1272  1307 
92 I1763  Thomas Earl Of Lancaster  1276  1322 
93 I1764  Henry Earl Of Lancaster  1281  1345 
94 I1745  Margaret Of France  1282  1317 
95 I1752  Edward II King Of England  17 Jun 1284  21 Sep 1327 
96 I3063  Gilbert De Clare  1289  1347 
97 I1753  Isabella "the Fair" Of France  1296  22 Aug 1358 
98 I1754  Thomas Of Brotherton Earl Of Norfolk  1300  1338 
99 I1982  Robert The Bruce King Of Scots  1306  1329 
100 I2251  Richard Fitzalan Earl of Arundel  1306  24 Jan 1376 


1 2 3 4 5 ... 37» Next»