Family Lines of Living
Living, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Sam | Living (Self) | USA About 1867 | 1030 (9) | | deSimiane | | About 1731 | 1980 (12) | | Norman | | United States About 1883 | 156 (4) | | Scott | |
| 301 (9) | | Guilbeau | | About 1710 | 778 (11) | | Strauss | | France About 1838 | 188 (6) | | Journet | |
| 656 (8) | | Nelson | | About 1841 | 281 (8) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| Sam | Living (Self) | USA About 1867 | 1030 (9) |
| deSimiane | | About 1731 | 1980 (12) |
| Norman | | United States About 1883 | 156 (4) |
| Scott | |
| 301 (9) |
| Guilbeau | | About 1710 | 778 (11) |
| Strauss | | France About 1838 | 188 (6) |
| Journet | |
| 656 (8) |
| Nelson | | About 1841 | 281 (8) |