Family Lines of Living
Living, 6 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
Haase | Living (Self) | Ruppaten About 1812 | 26 (5) | Falk | | About 1793 | 279 (7) | Jendrny | | Ostpreussen About 1834 | 22 (5) | Saloga | |
| 122 (7) | Kraska | |
| 290 (8) | Brozowski | | About 1799 | 122 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants  (Generations) |
---|
Haase | Living (Self) | Ruppaten About 1812 | 26 (5) |
Falk | | About 1793 | 279 (7) |
Jendrny | | Ostpreussen About 1834 | 22 (5) |
Saloga | |
| 122 (7) |
Kraska | |
| 290 (8) |
Brozowski | | About 1799 | 122 (7) |